|
| 5-day change | 1st Jan Change | ||
1.155 USD | -2.12% | -17.39% | -99.51% | |
Published on 12/17/2025
at 09:58 am EST
Reuters
© Reuters –
2025
| 09:58am | Invo Fertility signs agreement to acquire fertility clinic “Family Beginnings” | RE |
Dec. 02 | Invo Fertility announces pricing of $4.0 million private placement priced at-the-market under Nasdaq rules | RE |
Dec. 01 | INVO Fertility, Inc. announced that it expects to receive $4 million in funding | CI |
Dec. 01 | Top Premarket Gainers | MT |
Nov. 28 | INVO Fertility Plans to Acquire Family Beginnings | MT |
Nov. 27 | INVO Fertility, Inc. signed a letter of intent to acquire Family Beginnings, P.c. | CI |
Nov. 17 | INVO Fertility, Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2025 | CI |
Nov. 17 | Invo Fertility announces third quarter 2025 financial results | RE |
Nov. 17 | Invo Fertility files for non timely 10-Q with US SEC | RE |
Oct. 03 | Invo Fertility says Wood Violet to pay $6,010,000 in settlement to Elizabeth Pritts – SEC filing | RE |
Aug. 14 | An undisclosed buyer acquired an unknown majority stake in NAYA Therapeutics Inc. from INVO Fertility, Inc.. | CI |
Aug. 14 | INVO Bioscience, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2025 | CI |
Aug. 14 | INVO Fertility, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2025 | CI |
Jul. 23 | Wall Street Set to Open Higher Wednesday; Dow Rises on Japan Trade Deal | MT |
Jul. 22 | Investors Look Ahead to Powell’s Remarks as US Futures Mostly Lower Tuesday Pre-Bell | MT |
Jul. 17 | Invo Fertility announces a 1:3 reverse stock split effective pre-market opening on July 21, 2025 | RE |
Jul. 09 | INVO Fertility Enhances INVOcell Technology with Expanded Awareness, Training, and Improved Pricing | CI |
Jun. 30 | Invo Fertility, Inc. Adds Platelet-Rich Plasma Therapy Capabilities At Wisconsin Fertility Institute | CI |
Jun. 25 | INVO Fertility, Inc. Receives Notice of Allowance for Modified INVOcell Device Patent | CI |
Jun. 25 | INVO Fertility Secures US Patent Allowance for INVOcell’s New Version | MT |
Jun. 18 | Invo Fertility, Inc. Expands Telehealth Capabilities At Its Wisconsin Fertility Institute | CI |
May. 25 | INVO Fertility Seeks Acquisitions | CI |
May. 20 | INVO Fertility, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
May. 05 | Top Premarket Gainers | MT |
Apr. 30 | Invo Fertility Announces 2024 Financial Results | RE |
IVF: Dynamic Chart
NAYA Biosciences, Inc. formerly INVO Bioscience, Inc. operates the fertility business, as well as its focus to the development of clinical-stage assets in oncology and autoimmune diseases. The Companyâs initial pipeline includes two novel Flex-NK Bispecific Antibodies. NY-303: its GPC3-targeted FLEX-NK Bispecific Antibody for Hepatocellular Carcinoma (HCC). NY-338: its CD38-targeted FLEX-NK Bispecific Antibody for Multiple Myeloma (MM) & Autoimmune Diseases. Its lead GPC3-targeting FLEX-NK bispecific antibody is entering Phase I/II clinical trials and positioned as a monotherapy option to address the unmet needs of the of hepatocellular carcinoma (HCC) patients not responding to standard of care with checkpoint inhibitors. INVOcell is its novel, FDA-cleared and CE-marked intravaginal culture (IVC) device. It offers a viable alternative to vitro fertilization (IVF) that uses the female body for fertilization and incubation, keeping women at the center of the reproductive process.
More about the company
Quarterly revenue – Rate of surprise
Select your edition
All financial news and data tailored to specific country editions


